TiX560 Infrared Camera with a 2x Telephoto Lens
Discontinued
Key features
- Distance to Spot 1530:1
- 180 ° articulating lens for those tough shots
- Industry's largest 5.7 inch LCD touchscreen for a 320x240 infrared camera
- Temperature measurements up to 1200 °C
- LaserSharp® Auto Focus – utilizing precision laser technology, focus on your target with pinpoint accuracy and get the correct image and temperature measurements
- Interchangeable smart lenses – no calibration required
- Capture images or radiometric video with remote control
This product is discontinued or reclassified
Fluke suggests:Fluke TiX580 Infrared Camera
Product overview: TiX560 Infrared Camera with a 2x Telephoto Lens
Designed for multiple maintenance, electrical and process applications; the TiX560 combined with the 2x telephoto lens safely makes distant objects appear closer with 2x magnification and can eliminate or greatly reduce the need to enter hazardous areas.
This kit is an excellent option for scanning overhead vents, duct work, wiring, transmission lines and towers because you can safely see a spot size of 1 cm (.4 in.) from 15.3 m (43.6 ft.), minimizing the risk of missing small thermal variations.
The interchangeable smart lenses require no calibration and are made of 100% diamond-turned germanium with an engineered coating, the most efficient material to transmit energy to the detector.
Specifications: TiX560 Infrared Camera with a 2x Telephoto Lens
Key Features | |
IFOV with standard lens (spatial resolution) | 1.31 mRad |
Detector resolution | 320 x 240 (76,800 pixels) |
Field of view | 24 °H x 17 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
IFOV with telephoto lens | 0.65 mRad |
Field of view | 12 °H x 9 °V |
Minimum focus distance | 45 cm (approx. 18 in) |
SuperResolution | On camera and in software |
Image sharpening | Yes |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Streaming video (remote display) | Via USB or WiFi |
Touchscreen display (capacitive) | 14.4 cm (5.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect™ app compatible | Yes (where available) |
Fluke Connect™ tool compatible | Yes (where available). Connects wirelessly to select Fluke Connect™ enabled tools. Five simultaneous connections supported. |
IR-Fusion® technology | Yes |
AutoBlend™ mode | Yes |
Picture-In-Picture (PIP) | Yes |
Continuous AutoBlend™ | Set AutoBlend™ level across continuum |
Rugged, ergonomic design for one-handed use | Rotatable (articulating lens) 240 degrees |
Thermal sensitivity (NETD) | ≤ 0.045 °C at 30 °C target temp (45 mK) |
Filter mode (NETD improvement) | ≤ 0.03 °C at 30 °C target temp (30 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level / span | Yes. Span and level can be easy and quickly set by simply touching the screen. |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5 megapixel industrial performance |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | 2x, 4x, 8x |
Data Storage and Image Capture | |
Extensive memory options | Removable micro SD memory card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |
Post-capture image editing (on camera) | Yes. Conduct on camera analysis for in-field results. |
Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options. |
File formats | Non-radiometric (.bmp) or (.jpeg) or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
Memory review | Thumbnail view navigation and review selection |
Software | SmartView® software, Fluke Connect™ (where available), and SmartView® Mobile App - full analysis and reporting software |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset provided |
IR-PhotoNotes™ | Yes |
Text annotation | Yes |
Video recording | Standard and radiometric |
File formats video | Non-radiometric (MPEG - encoded .AVI) and fully radiometric (.IS3) |
Remote control and operation (for special and advanced applications) | Yes |
Auto capture (temperature and interval) | Yes |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | Three hours continuous use per battery pack |
Battery charge time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Temperature Measurement | |
Temperature measurement range (not calibrated below -10 °C) | '-20 °C to +1200 °C (-4 °F to +2192 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes | |
Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General Specifications | |
Color alarms (temperature alarms) | High-temperature and low-temperature |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | 3 user-definable spot markers |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
Safety | IEC 61010-1: Overvoltage Category II, Pollution degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM Environment CISPR11, Group 1, Class A |
Australian RCM | IEC/61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 grms), 2.5g IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 1 meter (3.4 feet) drop with standard lens |
Size (H x W x L) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) |
Weight (battery included) | 1.5 kg (3.3 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Models: TiX560 Infrared Camera with a 2x Telephoto Lens
FLK-TiX560-Tele2-60Hz-Kit
Fluke TiX560-Tele2-60Hz-Kit
Includes:
- TiX560 FC 60Hz thermal imager with standard infrared lens
- 2x Telephoto Infrared Smart Lens
- Ac power supply and battery pack charger (including universal ac adapters)
- Two, rugged lithium ion smart battery packs
- USB cable
- HDMI video cable
- Bluetooth headset (where available)
- Rugged, hard carrying case
- Adjustable neck and hand strap
- Flash drive with SmartView® Software and user manuals
- Warranty registration card and calibration certificate
FLK-TiX560-Tele2-9Hz-Kit
Fluke TiX560-Tele2-9Hz-Kit
Includes:
- TiX560 FC 9Hz thermal imager with standard infrared lens
- 2x Telephoto Infrared Smart Lens
- Ac power supply and battery pack charger (including universal ac adapters)
- Two, rugged lithium ion smart battery packs
- USB cable
- HDMI video cable
- Bluetooth headset (where available)
- Rugged, hard carrying case
- Adjustable neck and hand strap
- Flash drive with SmartView® Software and user manuals
- Warranty registration card and calibration certificate
Manuals + resources: TiX560 Infrared Camera with a 2x Telephoto Lens
- Connecting a thermal imager to your iPhone
- Connecting multiple tools at the same time with Fluke Connect®
- Connecting the T3000 FC with the Fluke Connect™ app
- Fluke Infrared Cameras: LaserSharp® Auto Focus
- How to create an equipment baseline with EquipmentLog™ history
- How to email a measurement using the Fluke Connect app
- How to record measurements and graphs
- How to save measurements to EquipmentLog™ history
- How to share measurements on equipment using the Fluke Connect™ app
- Identifying intermittent conditions with TrendIt™ graphs
- Introduction to 789FC
- Measurement history in one place using EquipmentLog™ history
- Measuring from a safe distance using the Fluke Connect™ app
- Performing predictive maintenance with Fluke Connect™
- Saving measurements with AutoRecord™ measurements
- Share equipment health with EquipmentLog™ history
- Ti400 LaserSharp® Auto Focus
- Understanding the Relevance of Emissivity to Temperature Measurement Calculation on Your Fluke Ti400 Ti300 Ti200
- Using ShareLive™ video call to share live measurements and video
- Viewing and graphing three phase measurements
- What IR-Fusion® Technology with AutoBlend™ Mode can do for You