Fluke 106 Palm-sized Digital Multimeter
Key features
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A and current
- Data hold
Product overview: Fluke 106 Palm-sized Digital Multimeter
The Fluke 106 digital multimeter is made to fit the way you work! It is designed to fit in the palm of your hand and go with you no matter where your job takes you.
Specifications: Fluke 106 Palm-sized Digital Multimeter
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits])
Accuracy Specifications | ||||
Function | Range | Resolution | Accuracy | |
AC Volts (40 Hz to 500Hz)1 | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | |
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
Capacitance2 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency3 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | NA | |
Duty Cycle3 | 1 % to 99 % | 0.1 % | NA | |
AC Current (40 Hz to 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at dc, 50 Hz or 60 Hz | − |
\AC Millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC Volts | 600 V 1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
| ||||
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non-condensing when <10°C ≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | |||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C | |||
Altitude | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326-1: Portable | |||
Electromagnetic Compatibility | Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 | |||
|
Models: Fluke 106 Palm-sized Digital Multimeter
Fluke 106
Fluke 106 Palm-sized Digital Multimeter
Includes:
- Fluke 106 Palm-sized Digital Multimeter
- Tl75 Hard Point Test Lead Set
- 2 AAA Batteries (Installed)
- User’s Manual