Fluke Calibration 9102S Handheld Dry-Well
Key features
- Temperature ranges from –10°C to 375°C.
- Accuracy to ±0.25°C, with stability of ±0.05°C at 0°C.
- Equipped with an RS-232 interface for connectivity.
Product overview: Fluke Calibration 9102S Handheld Dry-Well
9102S Dry-Well
For work in the temperature range of –10°C to 122°C, 9102S dry-well is another first in the industry, featuring stability to ±0.05°C.
This dry-well is only four inches high and six inches wide, achieves temperatures as low as –10°C, includes a NIST-traceable calibration, and is stable to ±0.05°C. The Model 9102S is excellent for dial gauges, digital thermometers, bulb switches, and other sensors that need calibration below ambient.
The 9102S has two wells so you can use one for a reference thermometer to increase accuracy. Both wells are 1/2 inch in diameter, and each has inserts available for almost any sensor size. The 9102S also has a battery pack option that gives you approximately four hours of field use when AC power is unavailable.
Specifications: Fluke Calibration 9102S Handheld Dry-Well
Specifications | 9100S | 9102S |
Range | 35°C to 375°C (95°F to 707°F) | –10°C to 122°C (14°F to 252°F) at 23°C ambient |
Accuracy | ±0.25°C at 50°C; ±0.25°C at 100°C; ±0.5°C at 375°C | ±0.25°C |
Stability | ±0.07°C at 50°C; ±0.1°C at 100°C; ±0.3°C at 375°C | ±0.05°C |
Well-to-well uniformity | ±0.2°C with sensors of similar size at equal depths within wells | |
Heating times | 35°C to 375°C: 9.5 minutes | Ambient to 100°C: 10 minutes |
Stabilization | 5 minutes | 7 minutes |
Cooling times | 375°C to 100°C: 14 minutes | Ambient to 0°C: 10 minutes |
Well depth | 102 mm (4 in); 1.6 mm (1/16 in) hole is 89 mm (3.5 in) deep | 102 mm (4 in) |
Removable inserts | N/A | Available in sizes from 1.6 mm (1/16 in) to 11.1 mm (7/16 in) [6.4 mm (1/4 in) and 4.8 mm (3/16 in) included] |
Power | 115 V AC (±10%), 55–65 Hz, 1.5 A or 230 V AC (±10%), 0.8 A, 45–55 Hz, 175 W | 94-234 V AC (±10%), 50/60 Hz, 60 W; or 12 V DC |
Size (H x W x D) | 57 x 125 x 150 mm (2.25 x 4.9 x 6.1 in) | 99 x 140 x 175 mm (3.9 x 5.5 x 6.9 in) |
Weight | 1 kg (2 lb 3 oz) | 1.8 kg (4 lb) |
Computer interface | RS-232 included | |
NIST-traceable calibration | Data at 50°C, 100°C, 150°C, 200°C, 250°C, 300°C and 375°C | Data at –10°C, 0°C, 25 °C, 50°C, 75 °C,100°C and 122°C |
Models: Fluke Calibration 9102S Handheld Dry-Well
9102S-156,DRY-WELL, HH LOW-TEMP
UPC#: 0 95969 01791 6