Fluke TiX620 Infrared Camera
Principales fonctions
- 640 x 480 resolution infrared camera with advanced focus and a large 5.6 inch high resolution LCD screen
- Features 32x on-camera digital zoom to allow you to get close up shots from a safe distance
- Offers multiple image transfer protocols
- Provides the sharpest ever IR-Fusion® images with an 8 MP visible light camera
- Subject to Export Control
Présentation du produit: Fluke TiX620 Infrared Camera
Fluke TiX620 delivers crisp, clear thermal images with 640 x 480 resolution at an affordable price
With the Fluke TiX620 you can conduct inspections from a safe distance and still get spectacular, detailed infrared images with the 32x on-camera digital zoom. You can see more detail in every image on the large 5.6 inch high resolution LCD screen and get high measurement accuracy and precision images with 640 x 480 resolution.
Save time focusing
The TiX620 can save you time focusing with advanced auto focus and manual focus. And you can take focus to the extreme and eliminate out of focus images with EverSharp multifocal recording that takes a stack of IR Images at one time and combines them into one fully focused image.
You can also collect data in real-time with LabVIEW® and Matlab® toolboxes, and capture high quality radiometric images and videos.
Other useful features:
- Offers versatile viewing options for in-field viewing of images with viewfinder for outdoor use.
- Provides temperature measurements from -40 to 600 °C (-40 to 1112°F)
- Enables quick and easy in-field analysis with IR-Fusion® blending technology and advanced touchscreen functions including continuous level and span adjustment and filter mode for improved thermal sensitivity
- Provides 4x the pixel data with SuperResolution to create a 1280 x 960 resolution image (in software)
- Features light and ergonomic handling with neck and hand strap for all day use
Spécifications: Fluke TiX620 Infrared Camera
Image Quality | |||
IFOV (spatial resolution) | 0.85 mRad | ||
Image resolution (pixel) | 640 x 480 (307,200 pixels) | ||
Frame rate (@ max. image resolution) | 30 and 9 Hz | ||
SuperResolution & Dynamic SuperResolutin (resolution enhancement) | No | ||
Subwindowing modes available - subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 384 × 288 | ||
Field of View (FOV) w/standard 30mm lens | 32.7° x 24.0° | ||
Thermal sensitivity (NETD) | < 0.04ᵒ C at 30ᵒ C target temp (40 mK) | ||
Spectral range | 7.5 µm to 14 µm | ||
IR-Fusion® Technology | |||
AutoBlend™ mode | Yes | ||
Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) | ||
Focus System | |||
LaserSharp® Auto Focus | No | ||
Auto focus | Yes | ||
Manual focus | Yes, with the touch of a finger for tighter views | ||
EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality | ||
Temperature Measurement | |||
Range | -40 °C to 600 °C (-40 °F to 1112 °F) | ||
Accuracy | ± 2 K or ± 2 % | ||
Correction functions | Emissivity (manual or material table) | ||
Transmissivity, ambient temperature, humidity (option) | |||
Data Storage and Image Capture | |||
Image/video storage | SDHC memory card | ||
Interfaces for image/data transfer | Supported in camera data ports: Image transfer, SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 | ||
Supported in SmartView® Software: SD Card | |||
General Specifications | |||
Laser pointer | Yes, laser class: 2 | ||
Laser distance meter | Yes | ||
Display | Extra-large 5.6" color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation | ||
Geo-localization | Built-in GPS for geo-referencing | ||
Digital visible light camera | Up to 8 megapixel resolution for image and video recording | ||
Digital zoom | Up to 32x digital zoom | ||
Text annotation | Yes | ||
Voice annotation | Yes | ||
Audio | Integrated microphone and loudspeaker for voice annotations | ||
A/D conversion | 16 bit | ||
Power supply | External: 12 VDC ... 24 VDC Battery: Standard Li-Ion video camera battery | ||
Replaceable Smart Batteries with LED level indicator | One | ||
Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) | ||
Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) | ||
Humidity | Relative humidity 10 % to 95 %, non-condensing | ||
Shock | Operational: 25G, IEC 68-2-27 | ||
Vibration | Operational: 2G, IEC 68-2-6 | ||
Protection class | IP54 | ||
Ergonomics | Camcorder | ||
Viewfinder | None | ||
Dimensions (with standard 1.0/20 mm lens) | 206mm x 125mm x 139mm (8.1 in x 4.9 in x 5.5 in) | ||
Weight (with standard 30 mm lens) | 1.5 kg (3.3 lb) | ||
Measurement functions (selection) | Multiple measurement spots and Regions of Interest, hot/cold spot detection, isotherms, differences | ||
Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence | ||
SmartView® software | Yes | ||
Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish | ||
Warranty | 2 years |
Modèles: Fluke TiX620 Infrared Camera
Caméra infrarouge Fluke TiX640 30 Hz
Livrée avec :
- Une batterie rechargeable
- Chargeur de batterie et adaptateur
- Adaptateur secteur
- Lecteur de carte SD
- Cache d'objectif
- Dragonne et bandoulière
- Mallette de transport
- Carte de garantie et consignes de sécurité
- Certificat d'étalonnage
Caméra infrarouge Fluke TiX640 9 Hz
Livrée avec :
- Une batterie rechargeable
- Chargeur de batterie et adaptateur
- Adaptateur secteur
- Lecteur de carte SD
- Cache d'objectif
- Dragonne et bandoulière
- Mallette de transport
- Carte de garantie et consignes de sécurité
- Certificat d'étalonnage