Fluke VT04 visual IR thermometer maintenance combo kit
Utgått ur sortimentet
Nyckelfunktioner
- Unlimited applications – See data sheet for powerful applications and details
- Built-in digital camera – Every Fluke Visual IR Thermometer has a built-in digital camera
- Exclusive thermal heat map blending overlay – With one button, blend digital images and thermal heat maps to instantly show the exact location of the issue
- No training required - Fully automatic with built-in intelligence
- True pocket size design – Less than half the size of an average infrared camera
- SmartView® reporting software – Store up to 10,000 images per Gb on included SD card and make professional reports on included professional software
- Automatic hot and cold spot trackers
- Breakthrough affordability – Fraction of the cost of infrared cameras that require costly training and software
- Powerful resolution with PyroBlend® Plus optics:
- Best-in-class field of view: 28 ° x 28 ° (40% wider for tight spaces)
- 4 times sharper images
- Alarm and time lapse features:
- Hi/Lo temperature alarm – Find hot spots in seconds with the alarm feature
- Time lapse image capture – Automatically monitor equipment over time
- Automated monitoring alarm – Automatically capture images after an alarm has been triggered
Den här produkten har utgått ur sortimentet eller omklassificerats
Produktöversikt: Fluke VT04 visual IR thermometer maintenance combo kit
Mätarna VT04 och Fluke 1507 för isolationsresistans är idealiska att använda vid felsökning och förebyggande underhåll.
Specifikationer: Fluke VT04 visual IR thermometer maintenance combo kit
Fluke VT04 Visual IR Thermometer
Key Features | |
Built-in digital camera | Yes |
Thermal heat map overlay | Yes, five blending modes |
Image optics system | PyroBlend® Plus optic *4x sharper image than VT02 |
Field of view | 28° x 28° |
Hi-Lo temperature alarms | Yes |
Time lapse image capture | Yes |
Auto-monitor alarm | Yes |
Battery type | Li-Ion rechargeable |
Training | No training required |
Ergonomics | Slim pocket-sized design |
Hot and cold markers | Yes |
General Features | |
Battery life | Eight (8) hours |
Temperature measurement range | -10°C to +250°C (14°F to 482°F) |
Temperature measurement accuracy | ±2°C or ±2% |
Temperature measurement | Yes, centerpoint |
Storage medium (micro SD card) | Stores up to 10,000 images per Gb (4 Gb card included) |
Infrared spectral band | 6.5 μm to 14 μm |
Level and span | Auto |
Focus mechanism | Focus free, no training required with built-in intelligence |
Focus options-exclusive user selectable NEAR/FAR options | NEAR < 23 cm (9 in); FAR > 23 cm (9 in) |
Dimensions | 21 x 7.5 x 5.5 cm (8.3 x 3 x 2.2 in); < 300 g (10.5 oz) |
File format | .is2 format saved to SD card. User can create professional reports or export images in SmartView (BMP, DIB, GIF, SPE, FIF, SPEG, JPG, PNG, TIF and TIFF) |
Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 |
Warranty | Two (2) years |
Fluke 1507 Insulation Resistance Testers
AC/DC Voltage Measurement | ||
Accuracy | Range | 600.0 V |
Resolution | 0.1 V | |
50 Hz to 400 Hz ±(% of Rdg + Digits) | ±(2% + 3) | |
Input impedance | 3 MΩ (nominal), < 100 pF | |
Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz | |
Overload protection | 600 V rms or DC | |
Earth Bond Resistance Measurement | ||
Range/Resolution | 20.00 Ω | 0.01 Ω |
200.0 Ω | 0.1 Ω | |
2000 Ω | 1.0 Ω | |
20.00 kΩ | 0.01 kΩ | |
Accuracy | ±(1.5% + 3) | |
Overload protection | 2 V rms or DC | |
Open circuit test voltage | > 4.0 V, < 8 V | |
Short circuit current | > 200.0 mA | |
Insulation Specifications | ||
Measurement range | 0.01 MΩ to 10 GΩ | |
Test voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | |
Test voltage accuracy | +20%, - 0% | |
Short circuit current | 1 mA nominal | |
Auto discharge | Discharge time < 0.5 second for C = 1 µF or less | |
Live circuit indicator | Inhibit test if terminal voltage > 30 V prior to initialization of test | |
Maximum capacitive load | Operable with up to 1 µF load | |
Measure accuracy | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(1.5% + 5) | |
1000 V | ±(1.5% + 5) to 2000 MΩ, ±(10% + 3) above 2000 MΩ | |
General Specifications | ||
Maximum voltage applied to any terminal | 600 V AC rms or DC | |
Storage temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating temperature | -20°C to 55°C (-4°F to 131°F) | |
Temperature coefficient | 0.05 x (specified accuracy) per°C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | |
Relative humidity | 0% to 95% @ 10°C to 30°C (50°F to 86°F) | |
0% to 75% @ 30°C to 40°C (86°F to 104°F) | ||
0% to 40% @ 40°C to 55°C (104°F to 131°F) | ||
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
Shock | 1 meter drop per IEC 61010-1 2nd Edition (1 meter drop test, six sides, oak floor) | |
Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) | |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) | |
Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition | |
Batteries | Four AA batteries (NEDA 15A or IEC LR6) | |
Battery life | Insulation test use | Tester can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
Resistance measurements | Tester can perform at least 2500 earth bond resistance measurements with fresh alkaline batteries at room temperature. These are standard tests of 1 Ω with a duty cycle of 5 seconds on and 25 seconds off. | |
Size (H x W x L) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
Weight | 550 g (1.2 lb) | |
IP rating | IP40 | |
Altitude | Operating | 2000 m CAT IV 600 V, 3000 m CAT III 600 V |
Non-operating (storage) | 12,000 m | |
Over-range capability | 110% of range | |
Included accessories | TL224 Test Leads, TP74 Test Probes, clips PN 1958654 (red) and PN 1958646 (black), holster and remote probe |
Modeller: Fluke VT04 visual IR thermometer maintenance combo kit
Fluke VT04-Maint-Kit
Fluke VT04 Visual IR Thermometer Maintenance Combo Kit
Innehåller:
- VT04 Visuell IR-termometer
- 1507 isolationsresistansmätare